Sign up to stay up to date on the Charleston SC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Dunlin Drive 4 3.5 3,310 $500,000 $151 0 days
6615 Old Jacksonboro Road 3 3.5 3,885 $1,700,000 $437 5 days
746 Levee Drive 3 2 1,600 $279,900 $174 4 days
8333 Berringer 4 2 1,710 $350,000 $204 2 days
200 River Landing Drive Unit #304a 2 2 1,308 $614,900 $470 1 day
235 Coosawatchie Street 3 2 1,226 $279,999 $228 3 days
3946 Rhett Park Drive Drive 3 2.5 1,584 $395,000 $249 2 days
1235 Sunset Drive 2 2 1,748 $725,000 $414 1 day
2090 Green Park Avenue 3 2 1,578 $379,000 $240 1 day
2893 Rutherford Way 4 2.5 2,439 $580,000 $237 1 day
142 Airy Drive 4 3.5 2,338 $460,000 $196 1 day
116 Bradd Street 4 2.5 1,894 $360,000 $190 1 day
107 Waring Road 4 1.5 1,300 $265,000 $203 1 day
1019 Riverview Drive 3 2 1,757 $449,000 $255 2 days
43 Waterway Island Drive 5 5.5 4,827 $5,250,000 $1,087 1 day
2354 Brinkley Road 5 3.5 3,546 $840,000 $236 1 day
2757 E Surrey Drive 2 1 802 $225,000 $280 1 day
701 Ellis Oak Avenue 5 3.5 4,170 $2,575,000 $617 1 day
803 Center Park Street 3 2.5 1,665 $745,000 $447 1 day
72 Rice Lane 3 2 1,546 $498,000 $322 1 day
9836 Black Tupelo Lane 4 2.5 2,761 $446,500 $161 3 days
303 Crossandra Avenue 3 2 1,593 $360,000 $225 1 day
2773 Mt Carmel Road 5 4 4,523 $1,124,999 $248 1 day
211 Bateaux Drive 3 2 1,816 $460,000 $253 1 day
79 Piedmont Road 4 3 2,169 $374,900 $172 1 day
1025 Riverland Woods Place Unit #914 2 2 1,290 $415,000 $321 3 days
108 Lowndes Lane 5 4 3,534 $698,000 $197 1 day
4085 Exploration Road 4 3 2,789 $392,000 $140 1 day
5198 Celtic Drive 3 2.5 1,898 $520,000 $273 1 day
1012 Holcombe Road 3 2 1,848 $449,995 $243 1 day
110 Circle Drive 3 1.5 1,364 $299,900 $219 1 day
5530 Colonial Chatsworth Circle 3 2.5 1,842 $295,000 $160 5 days
2430 Kendall Drive 3 2.5 2,176 $515,000 $236 1 day
217 Seascape 2 2 1,252 $1,199,000 $957 1 day
2238 Oyster Catcher Court 3 3.5 2,098 $1,495,000 $712 1 day
1855 D Montclair Drive Unit #1855-D 2 2 1,010 $337,500 $334 1 day
296 Muirfield Parkway 3 2 1,334 $327,700 $245 1 day
132 Old Jackson Road 3 2.5 1,860 $335,000 $180 1 day
2016 Azalee Lane 3 2.5 2,100 $345,000 $164 1 day
5488 Clearview Drive 5 2.5 3,100 $512,000 $165 1 day
9704 Tackle Street 4 2.5 2,102 $359,000 $170 1 day
159 Hawthorne Landing Drive 3 2.5 1,516 $294,970 $194 1 day
7642 Kinston Street 3 2 1,461 $320,000 $219 1 day
26 Mises Street 4 3.5 3,261 $2,295,000 $703 1 day
212 Arbor Road 3 1.5 1,033 $250,000 $242 1 day
6255 Lucille Drive Unit #B 3 1.5 1,326 $209,900 $158 3 days
2507 The Bent Twig 5 5.5 5,409 $2,495,000 $461 1 day
1551 Ben Sawyer Boulevard Point Unit #4c 2 2.5 1,891 $725,000 $383 1 day
680 Atlantic Street 4 4.5 3,011 $3,350,000 $1,112 1 day
6239 Lucille Drive Unit #17-G 2 1.5 1,066 $130,000 $121 1 day
Average: 3.6 2.8 2,354 $841,568 $344 86 days
Viewing 1 - 50 of 2241
Viewing 1 - 50 of 2241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1043 Loyalist Lane 4 2.5 2,717 $1,200,000 $441 1 day
5057 Chateau Avenue 3 2 1,424 $439,900 $308 1 day
3633 Clambank Drive 5 5.5 4,373 $1,485,000 $339 2 days
1138 Bridgeview Lane Unit #C201 2 2 1,531 $334,900 $218 2 days
941 N Shem Drive 3 2 1,874 $900,000 $480 5 days
8800 Dorchester Road Unit #4201 2 2 1,569 $334,900 $213 2 days
1135 San Juan Avenue 3 2 1,118 $450,000 $402 2 days
524 E Wimbledon Drive 4 3 2,946 $689,000 $233 3 days
1739 Providence Street 4 3 2,753 $1,050,000 $381 2 days
26 Cumberland Street Unit #203 2 2.5 1,892 $2,320,000 $1,226 2 days
108 Kilkenny Avenue 4 2.5 2,312 $350,000 $151 2 days
6 Ocean Point Drive 5 4.5 3,607 $2,300,000 $637 3 days
207 Coral Sunset Way 5 3 2,361 $372,400 $157 3 days
122 Clear Tide Drive 4 2.5 2,174 $366,400 $168 3 days
128 Clear Tide Drive 4 2 1,482 $314,900 $212 3 days
179 William Clark Boulevard 3 2 1,183 $244,990 $207 3 days
146 Winding Branch Drive 3 2.5 1,224 $335,000 $273 3 days
2129 Victory Avenue 3 2 1,068 $239,900 $224 3 days
582 Carters Grove Road 3 2 1,497 $384,990 $257 9 days
1481 Center St Street Unit #1001 2 2 1,000 $424,900 $424 3 days
74 Woodford Street 6 6.5 4,572 $2,450,000 $535 3 days
609 Red Mulberry Road 4 2.5 2,174 $339,900 $156 3 days
1154 Winborn Drive 3 2 2,050 $650,000 $317 3 days
319 Mcclain Street 3 2 1,600 $625,000 $390 3 days
208 Sweet Cherry Lane Unit #`` 3 2 1,616 $335,000 $207 12 days
1816 Mepkin Road Unit #B5 2 1.5 960 $230,000 $239 4 days
2128 Captain Avenue 3 2 760 $248,000 $326 4 days
106 Realtor Road 3 2 1,053 $265,000 $251 4 days
131 Camelot Drive 3 1.5 1,149 $299,500 $260 4 days
No address 2 2.5 1,212 $255,000 $210 4 days
821 Hemingway Circle 3 2.5 1,520 $250,000 $164 4 days
3422 Waterford Court 3 1.5 1,095 $250,000 $228 4 days
136 Darcy Avenue 3 2.5 1,629 $295,000 $181 5 days
1705 Congressional Boulevard 4 2.5 2,600 $639,900 $246 5 days
3630 Pimmit Place 4 2 1,948 $350,000 $179 5 days
1696 Crab Bank Drive 5 5.5 3,642 $2,350,000 $645 5 days
166 Country Oaks Lane 4 2.5 2,472 $559,000 $226 5 days
8616 Windsor Hill Boulevard 3 2.5 2,217 $349,648 $157 5 days
274 Summer Tanager 3 2 1,792 $1,195,000 $666 5 days
6 Charlestowne Road 4 3 2,368 $875,000 $369 5 days
1558 Orange Grove Road 4 3 1,622 $450,000 $277 5 days
8965 N Red Maple Circle 4 2.5 1,850 $369,000 $199 6 days
833 Recess Pointe Drive Unit #39 3 2 1,897 $320,213 $168 6 days
3901 Delinger Drive 5 4.5 4,519 $2,150,400 $475 6 days
2200 Kings Gate Lane 3 2 1,381 $300,000 $217 6 days
445 Rowley Lane 4 2.5 3,550 $544,013 $153 6 days
3838 Delinger Drive 5 4.5 4,512 $1,806,840 $400 6 days
1701 Doldridge Street 4 4.5 3,268 $1,650,000 $504 6 days
3877 Cunningham Court 4 4.5 3,586 $1,600,500 $446 6 days
192 Carolinian Drive 3 2.5 2,372 $425,000 $179 6 days
Average: 3.5 2.7 2,231 $651,740 $282 107 days
Viewing 1 - 50 of 2760
Viewing 1 - 50 of 2760
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4603 Mixson Avenue 4 4.5 2,400 $512,990 $512,990 $213 0 days 3/31/23
405 Blowing Fresh Drive 4 4.5 3,076 $1,155,140 $1,155,140 $375 0 days 3/31/23
140 Low Tide Court 3 3.5 2,676 $792,165 $792,165 $296 0 days 3/31/23
116 Surfbird Road 3 2.5 2,253 $442,980 $422,980 $187 0 days 3/31/23
1616 Wallers Ferry Drive 4 2.5 2,130 $715,000 $725,000 $340 15 days 3/31/23
107 Bee Street 4 1 1,342 $259,900 $248,000 $184 21 days 3/31/23
305 Greenmeadow Drive 2 2 1,148 $192,500 $192,500 $167 21 days 3/31/23
1874 Pierce Street 3 3.5 1,842 $750,000 $775,000 $420 21 days 3/31/23
107 Plymouth Avenue 2 1.5 1,342 $699,000 $755,000 $562 22 days 3/31/23
5578 Betty Court 2 1.5 1,204 $235,000 $235,000 $195 24 days 3/31/23
122 Ellen Street 5 2.5 1,937 $280,000 $290,000 $149 24 days 3/31/23
370 Woodland Shores Road 4 2.5 3,100 $849,900 $850,000 $274 30 days 3/31/23
108 Foxglove Avenue 3 2.5 1,721 $329,900 $334,500 $194 28 days 3/31/23
487 Old Carolina Court 4 2.5 2,753 $879,000 $879,000 $319 30 days 3/31/23
207 Winter Street 2 1 1,027 $230,000 $225,000 $219 30 days 3/31/23
2066 Emerald Terrace Terrace 3 2.5 1,548 $449,500 $454,500 $293 30 days 3/31/23
3017 Ellington Drive 4 2 1,746 $305,000 $310,000 $177 37 days 3/31/23
2179 Hartfords Bluff Lane 3 2 1,816 $725,000 $750,000 $412 32 days 3/31/23
204 Cleveland Street 3 2 1,380 $255,000 $259,000 $187 33 days 3/31/23
485 Woodland Shores Road 4 2.5 1,871 $689,000 $689,000 $368 34 days 3/31/23
161 Hearthstone Circle 3 2 1,277 $300,000 $310,000 $242 35 days 3/31/23
1868 Hall Point Road 4 3 2,380 $775,000 $794,000 $333 35 days 3/31/23
1025 Riverland Woods Place Unit #308 2 2 1,058 $386,000 $386,000 $364 38 days 3/31/23
8727 Grassy Oak Trail 3 2.5 1,603 $274,900 $274,900 $171 37 days 3/31/23
234 Everwood Court 3 2 1,386 $299,000 $300,000 $216 42 days 3/31/23
224 Nelliefield Creek Drive 4 2.5 2,120 $550,000 $536,000 $252 45 days 3/31/23
487 Woodland Shores Road 4 2.5 1,871 $689,000 $681,000 $363 44 days 3/31/23
4826 Meeting Oaks Drive 5 3 2,475 $385,000 $397,500 $160 44 days 3/31/23
3731 St Ellens Drive 3 3.5 3,046 $1,199,000 $1,150,000 $377 45 days 3/31/23
4035 Wood Violet Lane 2 2 2,018 $549,500 $540,064 $267 47 days 3/31/23
801 Waterwood Drive 2 2 1,070 $182,500 $181,000 $169 49 days 3/31/23
4620 Withers Drive 3 2 1,675 $430,000 $420,000 $250 49 days 3/31/23
2019 Triple Crown Lane 4 3.5 3,057 $379,900 $379,900 $124 51 days 3/31/23
2244 Ashley Crossing Drive Unit #214 1 1 812 $230,000 $230,000 $283 52 days 3/31/23
2563 Helmsman Road 3 2.5 1,481 $998,000 $950,000 $641 57 days 3/31/23
3635 Franklin Tower Drive 4 2.5 2,732 $639,000 $633,000 $231 60 days 3/31/23
311 Gallant Fox Court 4 2.5 2,656 $375,000 $372,000 $140 63 days 3/31/23
2413 Old Georgetown Road 3 2.5 2,246 $950,000 $925,000 $411 70 days 3/31/23
3250 Arrow Arum Drive 4 2.5 3,208 $675,000 $645,000 $201 79 days 3/31/23
167 Decatur Drive 4 3 2,665 $379,900 $379,900 $142 85 days 3/31/23
1147 Lighthouse Boulevard 3 1.5 1,066 $435,000 $430,000 $403 112 days 3/31/23
169 Longford Drive 4 2.5 2,039 $339,900 $339,900 $166 113 days 3/31/23
967 Arrowwood Way 5 3.5 2,795 $403,055 $403,055 $144 117 days 3/31/23
118 Willis Place 3 2.5 2,740 $475,000 $412,500 $150 147 days 3/31/23
113 Rookery Court 4 3 3,748 $875,000 $850,000 $226 154 days 3/31/23
105 Lake Jogassee 3 2.5 1,458 $245,000 $234,000 $160 165 days 3/31/23
808 Waxwood Lane 5 2.5 2,759 $844,242 $844,242 $305 177 days 3/31/23
309 Logan Drive 3 2 2,155 $314,000 $314,000 $145 171 days 3/31/23
5139 Park Creek Avenue 3 2.5 1,880 $349,900 $344,000 $182 315 days 3/31/23
3508 Habenaria Road Unit #15 3 3 1,917 $545,000 $534,800 $278 175 days 3/31/23
Average: 3.4 2.5 2,061 $559,791 $545,956 $262 95 days
Viewing 1 - 50 of 6670
Viewing 1 - 50 of 6670